Details
The Cisco® ONS 15454 Multiservice Transport Platform (MSTP) provides a comprehensive, intelligent dense wavelength-division multiplexing (DWDM) solution for expanding metropolitan (metro), regional, and long-haul bandwidth.
Product Overview
Figure 1. Cisco ONS 15454 Enhanced C-Band Optical Amplifier (OPT-AMP-C)
Table 1. C-Band Optical Amplifier Cards with Applications
Component | Deployment Application |
Enhanced optical amplifier | This flexible amplifier can be used as a preamplifier or as a booster amplifier, providing a total output power of 20 dBm. It integrates an optical service channel splitter/combiner to allow the optical supervisory channel (OSC) to be sent to and received from the optical service channel module (OSCM) card. It employs a two-stage amplifier design to allow insertion of dispersion-management devices to compensate for pulse spreading at higher multiplexer speeds. Deployment locations include any site where high per-channel power or high optical gain is required. |
Enhanced optical booster amplifier | This product amplifies the outgoing composite DWDM signal to overcome the attenuation of the fiber network, providing a total output power of 20 dBm. It integrates an optical service channel splitter/combiner to allow the OSC to be sent to and received from the OSCM card. Deployment locations include any site where high per-channel power is required to hit the fiber span. |
Optical booster amplifier | This product amplifies the outgoing composite DWDM signal to overcome the attenuation of the fiber network, providing a total output power of 17 dBm. It integrates an optical service channel splitter/combiner to allow the OSC to be sent to and received from the OSCM card. Deployment locations include any site where amplification of the DWDM signals is required before hitting the fiber span. |
17 dB gain optical amplifier | This flexible amplifier can be used as a preamplifier or as a booster amplifier, providing a total output power of 17 dBm. It integrates an optical service channel splitter/combiner to allow the OSC to be sent to and received from the OSCM card. It employs a single-stage amplifier design to optimize the noise figure and operates with a fixed gain of 17 dB. Deployment locations include any site where fixed gain amplification can be used to optimize node gain figure and dispersion-management devices are not needed. |
Optical preamplifier | This product amplifies the incoming composite DWDM signal to allow a sufficient optical power level to optical receivers on dropped wavelengths and to overcome the insertion losses of the reconfigurable or fixed optical filters in the node. It employs a two-stage amplifier design to allow insertion of dispersion-management devices to compensate for pulse spreading at higher multiplexer speeds, providing a total output power of 17 dBm. Deployment locations include any site where variable gain amplification and/or dispersion-management devices are required in the receive direction. |
Figure 2. OPT-AMP-C Block Diagram
Figure 3. Cisco ONS 15454 MSTP OLA Site Signal Flow when OPT-AMP-C is Used
Figure 4. Cisco ONS 15454 MSTP ROADM Site Signal Flow when OPT-AMP-C is Used
Product Specifications
Table 2. Regulatory Compliance1
ANSI (SONET) System | ETSI (SDH) System | |
Supported Countries | ||
• Canada • United States | • Europe • Latin America • Japan • Asia Pacific • Middle East and Africa | |
EMC (Class A) | ||
• ICES-003 Issue 3 (1997) • GR-1089-CORE, Issue 3 • FCC 47CFR15 subpart B (2004) | • EN 300 386 v1.3.3 (2005) • CISPR22 (2005), CISPR24 (+ Am 1, Am 2 2002) • EN55022 and EN55024 | |
Safety | ||
• UL/CSA 60950 -1 First Edition (2003) • GR-1089-CORE , Issue 3 | • UL/CSA 60950 -1 First Edition (2003) • IEC 60950 -1 (2001-01) First Edition/EN60950 -1 (2001), First Edition | |
Laser | ||
• UL/CSA 60950 -1 First Edition (2003) • IEC 60950 -1 (2001-01) First Edition/EN60950 -1 (2001), First Edition • IEC 60825-2 (2004-06 ) Third Edition • IEC 60825-1 +Am.1+ Am.2 (2001) • CDRH (Accession letter and report) | ||
Environmental | ||
• GR-63-CORE, Issue 2 and Issue 3 | • ETS 300-019-2-1 V2.1.2 (Storage, Class 1.1) • ETS 300-019-2-2 V2.1.2 (Transportation, Class 2.3) • ETS 300-019-2-3 V2.1.2 (Operational, Class 3.1E) | |
Optical | ||
• GR-253-CORE • G.692 | ||
Quality | ||
• TR-NWT-000332, Issue 4, Method 1 calculation for 20-year mean time between failure (MTBF) | ||
Miscellaneous | ||
• AT&T Network Equipment Development Standards (NEDS) Generic Requirements, AT&T 802-900-260 • SBC TP76200MP • Verizon SIT.NEBS.NPI.2002.010 • Worldcom ESD requirement |
Table 3. System Requirements
Component | Cisco ONS 15454 ANSI (SONET) | Cisco ONS 15454 ETSI (SDH) |
Processor | TCC2P and TCC2 | TCC2P and TCC2 |
Cross-connect | All (not required) | All (not required) |
Shelf assembly | 15454-SA-HD or 15454-SA-HD-DDR shelf assembly with CC-FTA version fan-tray assembly | 15454E-SA-ETSI shelf assembly with CC-FTA version fan-tray assembly |
System software | Release 8.5 ANSI or later | Release 8.5 ETSI or later |
Slot compatibility | 1 to 6 and 12 to 17 | 1 to 6 and 12 to 17 |
Table 4. Card Specifications
Specification | Value |
Management | |
Card LEDs Failure (FAIL) Active/standby (ACT/STBY) Signal fail (SF) | Red Green/yellow Yellow |
General Specifications | |
Card power draw Typical Maximum | 45W 55W |
Weight (not including clam shell) | 1.4 kg / 3.08 lbs |
Optical connectors | LC |
Size | 1 slot |
Reliability | |
Predicted MTBF | 332,849 hrs |
Operating Environment | |
Temperature | 23 to 131°F (-5 to 55°C) |
Humidity | 5 to 95% noncondensing |
Storage Environment | |
Temperature | -40 to 185°F (-40 to 85°C) |
Humidity | 5 to 95% noncondensing |
Transportation Environment | |
Temperature | -40 to 158°F (-40 to 70°C) |
Humidity | 5 to 95% noncondensing |
Table 5. Optical Specifications
Specification | Value |
Channels allocation | 1529.0 to 1562.5 nm |
Input power range | -15 to 8 dBm (full channel load) -40 to -17 dBm (single channel) |
Channel output power range | -5 to 20 dBm |
Maximum total output power | 20 dBm |
Channel signal-spontaneous noise figure | 5.5 dB with gain = 35 dB 6.5 dB with gain ≥ 24 dB |
Input reflectance | 40 dB |
Output reflectance | 40 dB |
Pump leakage to input/output | -20 dBm |
Maximum reflectance tolerable at input | 14 dB |
Maximum reflectance tolerable at output | 14 dB |
Channel addition/removal (steady-state) gain response | Between 5 ms and 1 second |
Channel addition/removal (transient) gain response Maximum Typical | 0.5 ms (3 dB input power excursion, maximum undershoot and overshoot < 1.8 dB) 0.19 ms (3 dB input power excursion, maximum undershoot and overshoot < 1.8 dB) |
Channel Gain | Between 12 dB and 35 dB |
Multichannel gain variation (inter-channel gain difference) Maximum Typical | 1.2 dB 1.0 dB |
Multichannel gain tilt | 0 dB (gain ≤ 24 dB) Maximum 1 dB (gain ≥ 25dB) |
Maximum Polarization Mode Dispersion (PMD) | 0.15 ps |
Ordering Information
Table 6. Ordering Information
Part Number | Description |
15454-OPT-AMP-C= | Enhanced optical amplifier, 20 dBm output power, can be configured as preamplifier or booster, C-band, 80 channel, 50-GHz compatible, LC connectors, midstage access, includes one 4-dB LC/LC attenuated loopback (to be used if DCU is not required) and two 2-meter LC/LC fiber-optic cables |
Additional Information
SKU | 15454-OPT-AMP-C-RF |
---|---|
Weight (Kg) | 1 |
Datasheet URL | http://www.cisco.com/c/en/us/products/collateral/optical-networking/ons-15454-series-multiservice-provisioning-platforms/prod_data_sheet0900aecd8072b322.html |
Condition | Refresh |
Module Type | Optical Networking Module |